Customer Service Hours
Mon-Fri 8-4 MST
Features
Family
PEAS: Fabaceae; OATS: Poaceae
Native
PEAS: Africa, Asia, Europe. OATS: Unknown
Life Cycle
Annual
Plant Height
Tall (Greater than 24")
Further Information
Growing Conditions
Frost Tolerant
About Soil Builder Peas and Oats Cover Crop Seeds
Pisum sativum and Avena sativa
Planting Cover Crop
Plant Spacing
Scatter seeds about 3" apart
Light Required
Full sun
Plant Height
Tall (Greater than 24")
Planting Depth
1"
Coverage & Planting Details
| Coverage | This packet sows approximately 80 square feet. |
|---|---|
| Seed Depth | 1" |
| Seed Spacing | Scatter seeds about 3" apart |
| Thinning | Not required |
| Germination | 7–14 days |
| Start Indoors | Not applicable. |
| Direct Sow | Spring: As soon as soil can be worked, and soil temperature is at least 40°F. Fall: 6 to 8 weeks before first fall frost date, and when temperatures are below 80°F. Mild Climates: Sow in fall or winter for growth during the cool season. |
| Growing & Harvesting | To harvest pea shoots for eating, snip off the top growth including a set of leaves after plants reach 6"-8" tall. Plants will continue to grow and branch out. The thin, stringy tendrils can be harvested as desired. |
Find Your Frost Date & Grow Zone
Average First Frost Date
October 19
Average Last Frost Date
May 19
Your Hardiness Zone is
5b
Send Your Recommendation