Customer Service Hours
Mon-Fri 8-4 MST
Features
Family
Apiaceae
Native
Africa, Asia, and Europe
Life Cycle
Annual
Plant Height
Tall (Greater than 24")
Further Information
Growing Conditions
Frost Tolerant
About Finocchio Fennel Seeds
Foeniculum vulgare var. azoricum
Planting Fennel
Plant Spacing
A group of 3 seeds every 10"
Hardiness Zones
4, 5, 6, 7, 8, 9
Light Required
Full sun
Plant Height
Tall (Greater than 24")
Planting Depth
¼"
Coverage & Planting Details
| Coverage | This packe t sows up to 33 feet. |
|---|---|
| Row Spacing | 10" |
| Seed Depth | ¼" |
| Seed Spacing | A group of 3 seeds every 10" |
| Thinning | When 1" tall, thin to 1 every 10" |
| Germination | 7–14 days |
| Start Indoors | 4 to 6 weeks before average last frost (recommended for spring "bulb" production). Use biodegradable pots for transplant. |
| Direct Sow | "For "bulb": Midsummer for fall harvest is optimal; ideal soil temperature is 60°–75°F. In cool summer areas (under 75°F): 1 to 2 weeks after average last frost. Mild Climates: Sow in fall for cool season harvest. For foliage only: Every 3 weeks after average last frost until midsummer. |
| Growing & Harvesting | BULBOUS STEM BASE: Harvest any time after the base begins to fatten, and before plant begins to bolt. Cut just below the soil surface. LEAVES: Can be clipped for fresh use almost any time after plant becomes established. SEEDS: Harvest seeds when they turn from yellow green to grey green. If allowed to turn brown, they may fall to the ground before you can harvest them. |
Find Your Frost Date & Grow Zone
Average First Frost Date
October 19
Average Last Frost Date
May 19
Your Hardiness Zone is
5b
Send Your Recommendation