Customer Service Hours
Mon-Fri 8-4 MST
Features
Family
Asteraceae
Native
Cultivated; origin unknown
Life Cycle
Annual
Plant Height
Short (Under 12")
Further Information
Growing Conditions
Frost Tolerant
About Endive
Cichorium endivia
Planting Endive
Plant Spacing
A group of 3 seeds every 6"
Light Required
Full sun
Plant Height
Short (Under 12")
Planting Depth
⅛"
Coverage & Planting Details
| Coverage | This packet sows up to 37 feet. |
|---|---|
| Row Spacing | 18" |
| Seed Depth | ⅛" |
| Seed Spacing | A group of 3 seeds every 6" |
| Thinning | When 1" tall, thin to 1 every 6" |
| Germination | 10–14 days |
| Start Indoors | 8 to 10 weeks before your average last frost date; transplant outside 4 to 6 weeks after starting inside. |
| Direct Sow | 4 to 6 weeks before your average last frost date, as soon as soil can be worked, or 8 to 10 weeks before your average first frost date. Mild Climates: Sow in fall and winter for cool–season harvest. Ideal soil temperature for germination is 60°–70°F; soil temperature over 78°F halts germination. |
| Growing & Harvesting | Harvest in the morning and before temperatures get above 90°F. You might want to discard the outer leaves, as they tend to be more bitter than inner leaves. Dunk plants in cold or ice water to cool, then drain before storing. The leaves can actually be harvested any time in a ôcut-and-come-againö fashion; this is particularly good when seeds are sown too late in the spring, and warm weather is approaching quickly, threatening to cause plants to bolt. In fall, harvest after first couple of light frosts; flavor is actually improved with light frost. When plants are 6" across, entire head can be cut at the base. |
Find Your Frost Date & Grow Zone
Average First Frost Date
October 19
Average Last Frost Date
May 19
Your Hardiness Zone is
5b
Send Your Recommendation