Customer Service Hours
Mon-Fri 8-4 MST
Features
Family
Asteraceae
Native
North America
Life Cycle
Annual
Plant Height
Tall (Greater than 24")
Flower Color
Yellow
Bloom Season
Summer to frost
Further Information
Plant Characteristics
- Attracts Pollinators
- Cut Flower
- Edible Flower
Growing Conditions
- Drought Tolerant
- Heat Tolerant
About ["Sunflower"]
Helianthus annuus
Planting ["Sunflower"]
Plant Spacing
A group of 3 seeds every 24"
Light Required
Full sun
Plant Height
Tall (Greater than 24")
Planting Depth
¼"–½"
Planting Details
| Seed Depth | ¼"–½" |
|---|---|
| Seed Spacing | A group of 3 seeds every 24" |
| Thinning | When 3" tall, thin to 1 every 24" |
| Germination | 10–15 days |
| Start Indoors | 2 to 4 weeks before your average last frost date. Sunflowers are senstive to root disturbance; sow in biodegradable pots that can be planted directly in the ground. |
| Direct Sow | RECOMMENDED. 1 to 2 weeks after your average last frost date. |
| Growing & Harvesting | Seeds are ready to harvest when the back of the head has dried and turned brown, about 4 weeks after the flowers have been pollinated. Petals will have wilted and fallen off, and the seeds will be plump, and colored white with gray/black stripes. Seeds ripen around the outside of the flower first; the ones in the center will ripen last. Average yield is approximately 1 pound per head. |
Find Your Frost Date & Grow Zone
Average First Frost Date
October 19
Average Last Frost Date
May 19
Your Hardiness Zone is
5b
Send Your Recommendation