Customer Service Hours
Mon-Fri 8-4 MST
Features
Family
Cucurbitaceae
Native
Southern Asia
Life Cycle
Frost-sensitive annual
Plant Height
20"-24" wide, 15"-20" tall
Further Information
Growing Conditions
Frost Sensitive
About Cucumber
Cucumis sativus (hybrid)
Planting Cucumber
Plant Spacing
A group of 2 seeds per one 6"-8" pot
Light Required
6-8 hours of direct sunlight in a sunny windowsill or on a counter top or balcony
Plant Height
20"-24" wide, 15"-20" tall
Planting Depth
1/2"
Coverage & Planting Details
| Coverage | This packet sows up to 5 plants. |
|---|---|
| Row Spacing | Not applicable |
| Seed Depth | 1/2" |
| Seed Spacing | A group of 2 seeds per one 6"-8" pot |
| Thinning | When 3 leaves thin to 1 plant per pot |
| Germination | 5-10 days |
| Start Indoors | Sow directly into 6"-8" pots anytime from early spring to early autumn. |
| Direct Sow | NOT RECOMMENDED. This variety is best grown indoors in 6"-8" pots. However, it can be planted outside and will still yield fruits. If sown outside, 1 to 2 weeks after your average last frost date, and when soil temperature is at least 60°F, ideally 70°-90°F. |
| Special Sowing | Trellising cucumbers helps them grow straighter, makes them easier to see when harvesting, and provides good air circulation, which helps prevent mildew. Tie the main stem to the trellis to guide the plant. If preferred, cucumbers can also be grown on mounds. Mounds should be 4' apart with 6 seeds each, thinning to 3 plants per mound. |
| Special Care | When grown indoors, sow a group of 2 seeds per one 6"-8" pot. When seedlings have 3 leaves, thin to 1 plant per pot. Plants will require a small trellis in the pot to keep the plants climbing upright. When the plant reaches the top of the trellis, pinch the vine and allow the plant to spread width wise. Pinching will help the plant put energy into producing more fruits. |
| Growing & Harvesting | Pick, and pick some more! Overly mature cucumbers on the vine will slow production of new cucumbers. Cut the stem rather than pulling at the fruit, as stems are fragile |
Find Your Frost Date & Grow Zone
Average First Frost Date
October 19
Average Last Frost Date
May 19
Your Hardiness Zone is
5b
Send Your Recommendation