Customer Service Hours
Mon-Fri 8-4 MST
Features
Family
Native
Life Cycle
Plant Height
Further Information
Plant Characteristics
Growing Conditions
About Aspabroc Broccolini Seeds
Brassica oleracea var. italica (hybrid)
Planting Broccoli
Days to Maturity
Plant Spacing
Light Required
Plant Height
Planting Depth
Coverage & Planting Details
| Coverage | This packet sows up to 20 feet. |
|---|---|
| Row Spacing | 18" – 24" |
| Seed Depth | 1/4" |
| Seed Spacing | A group of 2 seeds every 18" – 24" |
| Thinning | When 2" tall, thin to 1 every 18" ? 24" |
| Germination | 7 – 14 Days |
| Start Indoors | 2 to 4 weeks before your average last frost date. |
| Direct Sow | 4 to 6 weeks before your average last frost date, when soil temperature is at least 50°, ideally 60°-75°F, and again in late summer, 8 to 10 weeks before your first average frost date. Produces best in cool temperatures. Mild Climates: Sow in fall for cool-season harvest. Successive Sowings: Sow 1 to 2 times more, 1 to 2 weeks apart. |
| Special Care | Mulch to retain more even moisture. Use floating row covers at sowing time to reduce pest damage. Remove any infected plants from your garden. To prevent the spread of disease, do not compost crops you suspect are infected. It is also a good idea to rotate brassica crops annually so they are not grown in the same area for 3 years to prevent the buildup of diseases in the soil. |
| Growing & Harvesting | Cut the budding shoots about 5" down when florets are 1"-2" across, just before the flowers open. Harvesting the first central shoot as soon as it matures, will encourage better side shoot production. Plants will set 3-5 side shoots shortly thereafter and continue for about four weeks in mild weather. |
Find Your Frost Date & Grow Zone
Average First Frost Date
October 19
Average Last Frost Date
May 19
Your Hardiness Zone is
5b
Send Your Recommendation