Customer Service Hours
Mon-Fri 8-4 MST
Features
Family
Native
Life Cycle
Plant Height
Further Information
Growing Conditions
About Gelber Englischer Summer (Patty Pan) Squash Seeds
Cucurbita pepo
Planting Squash
Days to Maturity
Plant Spacing
Light Required
Plant Height
Planting Depth
Coverage & Planting Details
| Coverage | This packet sows up to 10 mounds. |
|---|---|
| Row Spacing | 3'-4' |
| Seed Depth | 1/2"-1" |
| Seed Spacing | 2-3 seeds per mound |
| Thinning | When 3 leaves, thin to 1 plant per mound |
| Germination | 5- 10 days |
| Start Indoors | Not recommended except in very short growing seasons, 2 to 4 weeks before transplanting. Roots are sensitive to disturbance; sow in biodegradable pots that can be planted directly into the ground. |
| Direct Sow | RECOMMENDED. 1 to 2 weeks after your average last frost date, and when soil temperature is 70°-85°F. |
| Special Care | Floating row covers can help protect from squash vine borer and cucumber beetles. Remove covers when plants begin flowering. Another method to exclude vine borers is to cover the base of the stems near the ground with mulch, foil, or fabric material, as the base of the stem is where insect eggs are laid. Squash plants are susceptible to fungal disease, so make sure plants have ample space for air circulation. Sowing pollinator-attracting plants near squash can assist in proper pollination, resulting in a bigger harvest and well-shaped fruit. |
| Growing & Harvesting | Harvest frequently to increase yield; squash seem to get monstrous overnight. While edible at any size, seeds are less developed in young fruit, therefore more tender. Using a knife or clippers, cut squash off including some of the stem. By including stem, the fruit is sealed and less likely to mold or dry out. Harvesting Blossoms: Look for male, non-fruit producing flowers that have long stems and harvest just before use (female flowers have a swollen mini-squash at the base of the flower and shorter stems). |
Find Your Frost Date & Grow Zone
Average First Frost Date
October 19
Average Last Frost Date
May 19
Your Hardiness Zone is
5b
Send Your Recommendation