Customer Service Hours
Mon-Fri 8-4 MST
Features
Family
Native
Life Cycle
Plant Height
Further Information
Growing Conditions
Plant Resistance
About Space Spinach Seeds
Spinacia oleracea (hybrid)
Planting Spinach
Days to Maturity
Plant Spacing
Light Required
Plant Height
Planting Depth
Coverage & Planting Details
| Coverage | This packet sows up to 13 feet. |
|---|---|
| Row Spacing | 12" |
| Seed Depth | 1/2" |
| Seed Spacing | 3/4" |
| Thinning | Not necessary |
| Germination | 5 – 10 Days |
| Start Indoors | Not recommended; roots sensitive to disturbance. |
| Direct Sow | RECOMMENDED. 4 to 6 weeks before your average last frost date, and when soil temperature is above 40°F; ideally 50°-75°F. Successive Sowings: Every 3 weeks until 4 weeks before your average first fall frost date. If mulched, spinach can overwinter in sub-zero temperatures. Soil temperatures above 85°F halt germination. Mild Climates: Sow in fall for cool-season harvests. |
| Special Sowing | If growing for baby greens, you can sow as close as 1" apart without thinning. Spinach germinates best in cool soil (50°–75°F). If sowing in summertime, seed at a rate higher than the recommended plant spacing. If needed, cool the planting area by shading it with boards elevated a few inches above the soil. For full-sized plants; thin to 1 plant per 4" when plants are 1" tall by snipping plant off at the soil level using scissors. Thinned out seedlings are tender and delicious. |
| Growing & Harvesting | Pick individual leaves from outer edges of plant as they become big enough to use or cut the whole plant 1" above the ground; new leaves will be produced. When picking individual leaves, also removing the leaf stem at the same time is best; this reduces vulnerability to disease during die-back and conserves plant energy. Harvest before the plant sends up a flower stalk (bolting). Just prior to bolting, leaves take on an ?arrowhead? shape, adding small keel shapes to the base of the leaf. |
Find Your Frost Date & Grow Zone
Average First Frost Date
October 19
Average Last Frost Date
May 19
Your Hardiness Zone is
5b
Send Your Recommendation